Skip to main content
Online Banking

Enroll Now

History

Join Now

Growth During The Last 83 Years - 1936-2019

Year Number of Members Share Balance Number of Loans Loan Balance Average Loan Total Assets
1936 First Deposit August 6, 1936 - $50
1940 612 $44,586 363 $44 122 $58,843
1945 409 $53,988 119 $13,661 115 $57,370
1950 614 $116,034 224 $70,036 287 $127,597
1955 1,015 $293,690 419 $247,800 591 $318,574
1960 1,400 $739,845 708 $573,275 810 $811,368
1965 1,425 $1,322,823 815 $902,973 1,108 $1,446,927
1970 1,682 $1,678,201 931 $1,322,247 1,420 $1,916,650
1975 2,101 $2,811,942 1,445 $2,501,027 1,731 $3,137,683
1980 2,322 $4,047,935 1,538 $3,361,198 2,185 $4,730,261
1985 2,682 $11,912,256 1,878 $6,267,225 3,337 $13,195,727
1990 3,048 $16,265,156 1,913 $9,326,824 4,875 $17,996,466
1995 3,386 $19,985,996 1,416 $8,243,618 5,822 $22,620,176
2000 4,021 $23,078,731 1,451 $13,691,675 9,436 $26,444,500
2005 4,533 $29,012,650 1,388 $16,940,102 12,205 $33,399,039
2010 4,587 $29,309,972 1,340 $18,247,177 13,617 $35,092,427
2015 4,703 $34,505,877 1,509 $25,291,275 16,760 $40,878,796
2020 4,512 $38,175,175 1,469 $27,392,931 18,647 $44,272,868

More To Come...