|
Home Equity F.A.Q. (Frequently Asked Questions) The best value in home equity loans is right here at your family credit union. |
| Credit Union | Other Institution | ||
| A.P.R. | Variable | ________% | ________% |
| Fixed | ________% | ________% | |
A fee for property
appraisal |
$ ________ | ||
| An application fee | $0.00 | $ ________ | |
| Up-front charges such as one or more points | $0.00 | $ ________ | |
| (one point = one percent of the credit limit) | |||
Closing costs |
$ ________ | ||
| (attorney fees, title search, mortgage preparation and filing, flood determination) | |||
| Transaction fees | $0.00 | $ ________ | |
| (fee every time you draw on the credit line) | |||
| Maintenance fees/yearly membership fees | $0.00 | $ ________ | |
| Loan Protection Insurance $25,000.00 | $0.00 | $ ________ | |
| (Term insurance that covers the insurable balance of loan up to $25,000.00 for death before age 70 or total and permanent disability before age 60) | |||
TOTAL CHARGES AND FEES |
$ ________ | ||